Site Intelligence · Industrial brownfield
Closed steel mills. Former auto plants. Retired chemical complexes. Defunct aluminum smelters. These sites often carry 345 kV or 500 kV interconnections that exceed any local generation need — which makes them the fastest path to a BTM data center without waiting for a queue study. We overlay EPA Superfund/RCRA status, state brownfield program enrollment, and county heavy-industrial zoning.
What you're looking at
Every site here has (1) existing industrial zoning, (2) a realistic interconnection path, and (3) a clear remediation or liability pathway. Site Intelligence maintains the full 800+ site index with remediation status, state program enrollment, and sponsor readiness.
| Site | State | Type | MW | POI | Retirement | Status | Fit |
|---|---|---|---|---|---|---|---|
Ravenswood Aluminum Stranded 345 kV. Cooling water access strong. Remediation status mixed. | WV | Brownfield · Aluminum | 720 | 345 kV | Closed 2009 | Industrial zoning active, partial RCRA | 76 |
Bethlehem Steel Lackawanna Substantial remediation complete, but NYPSC and community conditions meaningful. | NY | Brownfield · Steel | 400 | 345 kV | Closed 1983 | Brownfield program enrolled, remediation active | 64 |
Inland Steel Indiana Harbor Adjacent to Chicago cluster. Stranded transmission and water access. | IN | Brownfield · Steel | 600 | 345 kV | Partial closure | Remediation + active industrial use | 68 |
Weirton Steel Existing 345 kV with solid headroom. Proximity to Marcellus gas infrastructure. | WV | Brownfield · Steel | 450 | 345 kV | Closed 2004 | Brownfield program enrolled | 69 |
Conalco Aluminum Smelter Stranded 500 kV BPA interconnection. Ideal profile for BTM. | WA | Brownfield · Aluminum | 850 | 500 kV | Closed 2001 | Industrial, partial remediation | 80 |
Harvey Aluminum (Intalco) BPA territory. Lower POI voltage limits scalability, but site control is established. | WA | Brownfield · Aluminum | 650 | 230 kV | Closed 2020 | Active redevelopment with community conditions | 61 |
Rouge Steel Complex Historic Ford complex. Partial active use limits available parcels but transmission headroom is strong. | MI | Brownfield · Steel | 500 | 345 kV | Partial closure | Mixed industrial reuse | 59 |
Koppers Chemical Complex Superfund status increases transaction risk. Evaluate only with experienced counsel. | IL | Brownfield · Chemical | 420 | 345 kV | Closed 1998 | Superfund NPL | 48 |
The `fit` score is our own BTM viability model — it combines POI voltage, queue headroom, watershed access, zoning, remediation status, local ordinance risk, and sponsor intent into a single 0–100 value. Customers get the full methodology and the ability to tune weights against their own project thesis.
Sources
Every record cites a public filing. We do not wrap proprietary broker data; we integrate the government and ISO data that is legally public and re-publishable.
Other indices
Site Intelligence
Tell us what kind of site you're building toward — fuel type, MW, geography, budget. We return a filtered, scored list out of the full 800+ site index within 72 hours.